BLUE Buggy
BLUE Buggy (ST-25) is a One Piece Card Game set released on June 6, 2025 containing 15 card printings. Its most valuable card is Buggy (Promo) at $1.41.
- Printings
- 15
- With prices
- 15
- Set value
- $5.70
- Released
- June 6, 2025
Most valuable cards in ST-25
Full ST-25 card list
All 15 printings in BLUE Buggy, in card-number order. Prices last refreshed September 6, 2026.
| Card | Rarity | Type | Price | 7-day |
|---|---|---|---|---|
| Buggy OP09-042 · Promo | Leader | Leader | $1.41 | -5.4% |
| Alvida OP09-043 · Alternate Art | Uncommon | Character | $0.12 | -7.7% |
| Cabaji OP09-045 · Alternate Art | Uncommon | Character | $0.10 | +11.1% |
| Buggy OP09-051 · Alternate Art | Rare | Character | $0.24 | 0.0% |
| Mohji OP09-053 · Alternate Art | Uncommon | Character | $0.07 | +16.7% |
| Richie OP09-054 · Alternate Art | Common | Character | $0.05 | 0.0% |
| Mr.1(Daz.Bonez) OP09-055 · Alternate Art | Common | Character | $0.06 | -14.3% |
| Mr.3(Galdino) OP09-056 · Alternate Art | Rare | Character | $0.13 | +8.3% |
| Cross Guild OP09-057 · Reprint | Rare | Event | $0.15 | -6.3% |
| Buggy P-084 | Promo | Character | $0.50 | -5.7% |
| Alvida ST25-001 | Common | Character | $0.68 | -5.6% |
| Cabaji ST25-002 | Common | Character | $0.10 | 0.0% |
| Crocodile & Mihawk ST25-003 | Super Rare | Character | $1.24 | +6.0% |
| Buggy ST25-004 | Super Rare | Character | $0.75 | +8.7% |
| Mohji ST25-005 | Common | Character | $0.10 | 0.0% |
Frequently asked
How many cards are in ST-25?
BLUE Buggy (ST-25) contains 15 distinct card printings, counting parallels, alternate arts and other variants separately. 15 of them currently have a tracked market price.
What is the most valuable card in BLUE Buggy?
Buggy (Promo) is the most valuable card in ST-25, with an estimated market value of $1.41.
When was ST-25 released?
BLUE Buggy (ST-25) was released on June 6, 2025.
How much is a complete ST-25 set worth?
Adding up the current market value of one copy of every tracked printing in ST-25 gives roughly $5.70. That total is dominated by a handful of chase cards, so a set of commons and uncommons is worth a small fraction of it.