One Piece TCG price guide
Market values for 5,288 English One Piece Card Game printings, rebuilt daily from public marketplace data. Last refreshed September 6, 2026.
Rising this week
All movers →| # | Card | Set | Market price | 7-day |
|---|---|---|---|---|
| 1 | Shanks OP09-004 · Alternate Art | Promo Cards | $3,999.99 | +170.1% |
| 2 | Tashigi OP12-031 · Alternate Art | Promo Cards | $999.99 | +92.0% |
| 3 | When You're at Sea You Fight against Pirates!! OP05-076 · Alternate Art | Promo Cards | $999.99 | +83.8% |
| 4 | Belo Betty OP05-002 · Alternate Art | Awakening of the New Era | $42.21 | +76.6% |
| 5 | Brook ST01-011 · Alternate Art | Promo Cards | $5.89 | +76.3% |
| 6 | Miss Doublefinger(Zala) OP05-073 · Alternate Art | One Piece Card the Best | $27.66 | +71.7% |
| 7 | Marshall.D.Teach OP16-119 | The Time of Battle | $33.51 | +71.6% |
| 8 | When You're at Sea You Fight against Pirates!! OP05-076 · Alternate Art | Promo Cards | $53.37 | +61.3% |
| 9 | Jewelry Bonney OP07-026 · Reprint | ONE PIECE CARD THE BEST vol.2 | $2.48 | +55.0% |
| 10 | Kalgara OP08-098 · Special Rare (SP★) | Anime 25th Collection | $549.99 | +50.3% |
Falling this week
All movers →| # | Card | Set | Market price | 7-day |
|---|---|---|---|---|
| 1 | Belo Betty OP05-015 · Full Art | One Piece Card the Best | $9.22 | -45.5% |
| 2 | Charlotte Pudding OP11-070 | A Fist of Divine Speed | $5.99 | -38.6% |
| 3 | Monkey.D.Luffy P-036 | Promo Cards | $7.71 | -38.5% |
| 4 | Koby OP11-119 · Secret Rare (SEC) | Promo Cards | $579.99 | -35.5% |
| 5 | Charlotte Linlin OP17-099 · Alternate Art | The World’s Strongest Warriors | $18.93 | -34.0% |
| 6 | Edward.Newgate OP17-040 · Alternate Art | The World’s Strongest Warriors | $52.01 | -33.1% |
| 7 | Monkey.D.Luffy OP10-111 · Alternate Art | Promo Cards | $4.93 | -30.6% |
| 8 | Shanks OP13-028 · Special Art (SP) | The World’s Strongest Warriors | $268.51 | -30.4% |
| 9 | Trafalgar Law P-088 · Pirate Foil | ONE PIECE CARD THE BEST vol.2 | $2.93 | -29.4% |
| 10 | Law & Bepo ST24-004 | GREEN Jewelry Bonney | $6.85 | -29.2% |
Most expensive cards
Top 100 →| # | Card | Set | Market price |
|---|---|---|---|
| 1 | Monkey.D.Luffy EB04-061 · Special Art (SP) | The World’s Strongest Warriors | $24,995.95 |
| 2 | Monkey.D.Luffy OP13-118 · Super Alternate Art | Carrying on His Will | $19,999.00 |
| 3 | Rocks.D.Xebec OP17-118 · Super Alternate Art | The World’s Strongest Warriors | $14,999.90 |
| 4 | Monkey.D.Luffy OP05-119 · Special Art (SP) · Gold Foil | A Fist of Divine Speed | $13,000.00 |
| 5 | Portgas.D.Ace OP07-119 · Secret Rare (SEC) | Promo Cards | $9,950.00 |
| 6 | Uta OP09-002 · Alternate Art | Promo Cards | $8,999.00 |
| 7 | Monkey.D.Luffy PRB02-005 · Alternate Art | Promo Cards | $8,898.99 |
| 8 | Rebecca OP05-091 · Alternate Art | Promo Cards | $8,000.00 |
| 9 | Monkey.D.Luffy ST01-001 · Promo | Promo Cards | $7,000.00 |
| 10 | Boa Hancock OP07-038 · Special Rare (SP★) | Anime 25th Collection | $6,969.69 |
Most valuable sets
The combined market value of one copy of every printing in each set.
| # | Set | Printings | Set value |
|---|---|---|---|
| 1 | Promo Cards PROMO | 636 | $184,690 |
| 2 | The World’s Strongest Warriors OP-17 | 169 | $50,782 |
| 3 | Carrying on His Will OP-13 | 175 | $40,192 |
| 4 | Anime 25th Collection EB-02 | 105 | $39,458 |
| 5 | One Piece Card the Best PRB-01 | 319 | $26,862 |
| 6 | A Fist of Divine Speed OP-11 | 156 | $21,946 |
| 7 | Emperors in the New World OP-09 | 159 | $18,384 |
| 8 | Awakening of the New Era OP-05 | 154 | $15,196 |
| 9 | Other Product Cards OTHER | 170 | $11,184 |
| 10 | Romance Dawn OP-01 | 154 | $8,505 |
How this price guide works
Every English One Piece Card Game printing is priced once a day. Values are pulled from several independent public sources and reconciled, so a single mispriced listing cannot drag a card's value with it. What you see is an estimate of the current market for a raw, near-mint copy in US dollars.
Two things make a real difference to what a card is worth, and both are easy to get wrong. The first is the printing: a base card and its alternate art are entirely different collectibles that share a number. The second is age of the data — a card that barely trades can carry the same price for months. Rather than paper over that, every card page states when its price last actually moved.
Prices are for information only. They are not offers to buy or sell, and they are not investment advice.
Frequently asked
How are One Piece card prices calculated?
Each card's value is aggregated once a day from public marketplace data, ranked across several independent sources so one outlier listing cannot move a card. The result is an estimate of what a near-mint, ungraded copy is currently trading for in US dollars.
How often do the prices update?
The whole card pool is refreshed daily; this page was last built from the September 6, 2026 snapshot. Individual cards move at their own pace, so every card page also shows the date its price last actually changed rather than just the date it was checked.
Are graded cards worth more than these prices?
Usually, yes. The prices here track raw, ungraded cards. A PSA 10 or BGS 9.5 of the same printing typically sells for a multiple of the raw price, and the gap widens on older and rarer cards.
Can I use these prices to sell my cards?
They are a starting point, not an offer. Actual sale prices depend on condition, the platform's fees, how quickly you want to sell, and whether the buyer wants that exact printing. Treat the figures here as the middle of a range.