Gift Collection 2023
Gift Collection 2023 (GC-01) is a One Piece Card Game set containing 13 card printings. Its most valuable card is Tony Tony.Chopper (Alternate Art) at $156.44.
- Printings
- 13
- With prices
- 13
- Set value
- $609.34
Most valuable cards in GC-01
Full GC-01 card list
All 13 printings in Gift Collection 2023, in card-number order. Prices last refreshed September 6, 2026.
| Card | Rarity | Type | Price | 7-day |
|---|---|---|---|---|
| Uta OP01-005 · Alternate Art | Rare | Character | $14.23 | -6.8% |
| Sanji OP01-013 · Alternate Art | Rare | Character | $18.07 | -10.1% |
| Nami OP01-016 · Alternate Art | Rare | Character | $105.37 | -2.0% |
| Franky OP01-021 · Alternate Art | Uncommon | Character | $11.82 | -5.1% |
| Boa Hancock OP02-059 · Alternate Art | Uncommon | Character | $59.36 | -5.1% |
| Monkey.D.Luffy P-001 · Promo | Promo | Character | $100.58 | 0.0% |
| Portgas.D.Ace P-028 · Promo | Promo | Character | $18.93 | -8.0% |
| Jinbe ST01-005 · Alternate Art | Common | Character | $6.89 | -10.1% |
| Tony Tony.Chopper ST01-006 · Alternate Art | Common | Character | $156.44 | -3.6% |
| Nico Robin ST01-008 · Alternate Art | Common | Character | $42.97 | -5.8% |
| Roronoa Zoro ST01-013 · Alternate Art | Super Rare | Character | $36.65 | -3.7% |
| Trafalgar Law ST03-008 · Alternate Art | Common | Character | $15.27 | -6.9% |
| Yamato ST09-012 · Alternate Art | Common | Character | $22.76 | -6.4% |
Frequently asked
How many cards are in GC-01?
Gift Collection 2023 (GC-01) contains 13 distinct card printings, counting parallels, alternate arts and other variants separately. 13 of them currently have a tracked market price.
What is the most valuable card in Gift Collection 2023?
Tony Tony.Chopper (Alternate Art) is the most valuable card in GC-01, with an estimated market value of $156.44.
How much is a complete GC-01 set worth?
Adding up the current market value of one copy of every tracked printing in GC-01 gives roughly $609.34. That total is dominated by a handful of chase cards, so a set of commons and uncommons is worth a small fraction of it.